CPD Login
Log in with your AIH website account to access your CPD record.
| AIH 5 Pillars | Activity Type | Points | Maximum per activity |
|---|---|---|---|
| Lifelong Learning | |||
| Informal | Conference attendance | 1 point per hour | 12 points |
| Workshop and seminar-based attendance | 1 point per hour | 12 points | |
| Formal | Accredited and industry recognised full horticultural or related courses and competencies leading to a qualification | 25 points per qualification | 25 points |
| Short industry sector course | 3 points per course | 12 points | |
| Knowledge Sharing, Creation and Research | Presenting at CPD events | 3 points per hour | 12 points |
| Publishing professional or technical material | 3 points per item | 18 points | |
| Teaching – preparation, delivery and assessment of horticultural and related industry skills and knowledge | 6 points per F/T3 points per P/T | 12 points/6 points | |
| Mentoring other AIH member professional development | 2 points per mentored AIH member | 12 points | |
| Supervised research | 2 points per hour | 20 points | |
| Industry Engagement | Field days and technical site visits | 1 point per hour | 16 points |
| Specialised guided tour | 1 point per hour | 16 points | |
| Group walk or site visit – non-specialised | 1 point per event | 12 points | |
| Plant life, plant health and technical product demonstrations | 1 point per hour | 12 points | |
| AIH AGM, General meetings, Awards dinner | 1 point per meeting | 12 points | |
| Membership of industry relevant associations | 1 point per membership | 6 points | |
| AIH Council, sub-committee and industry representation | 2 points per role | 12 points | |
| Professional Practice Development | Special consultancies and major projects | 3 points per consultancy | 12 points |
| Development and implementation of major projects | 3 points per project | 12 points | |
| Professional Currency | Subscriptions to relevant professional journals and magazines | 1 point per subscription | 6 points |
| Contribution of articles to magazines, e-news, social media | 1 point per article | 8 points | |
How to record your CPD
Recording your CPD is quick and straightforward. Most entries take less than a minute.
1. Add a new activity
- Enter a Title for the activity
- Select the Date the activity occurred
- Choose the relevant Knowledge Base category
- Enter the number of Points (whole numbers only)
- Add a short Description (optional but recommended)
2. Upload evidence (if applicable)
You can upload supporting documents such as:
- certificates
- attendance records
- course confirmations
You can attach multiple files to a single entry.
3. Submit your entry
- Click Submit to send your CPD entry for review by AIH
- Your entry will appear in your CPD history with a status of Submitted
- You will receive an email confirming your submission has been received
- AIH will review your entry and notify you by email once it has been approved or rejected
Note: If you do not receive a confirmation email, check your junk/spam folder and confirm the entry appears in your CPD history
Understanding status
Each CPD entry will show one of the following:
- Submitted — awaiting review
- Approved — accepted and counted toward your CPD
- Rejected — not accepted (see reviewer notes)
- Draft — not submitted (not counted)
Editing an entry
- Click Edit next to an entry
- Update details as needed
- Re-submit for approval
Note: editing a submitted entry will require it to be reviewed again.
Your CPD status
Your dashboard shows:
- Approved points (last 24 months)
- Required points
- Whether you are Current or Not current
Downloading your record
You can download your CPD record at any time:
- Click Download my CPD record (CSV)
- This can be used for personal records or external reporting
Need help?
If you experience any issues or have questions, please contact: webmanager@aih.org.au


